Results May 17 | ||||||
Low Gross | ||||||
Low Net | ||||||
“A” Flight- Larry Karpowicz 40R Mark Son Hing 35 | ||||||
“B” Flight- Barry Stewart 43R Lawrence Lamarche 33.5 | ||||||
Andy Beaudoin 44 Orv Thompson 35.5 | ||||||
“C” Flight- Lee Chomiak 45 Don Westbrooke 34R | ||||||
Walter Karas 47 James Brown 34 | ||||||
“D” Flight- Bill Gerrard 49 Blair Clark 34.5 | ||||||
Neal Brown 54 Henning Geiler 37 | ||||||
Closest to Pin A & B- Mark Son Hing | ||||||
Closest to Pin C & D- Richard Chomiak | ||||||
Hidden Hole #7 - Lee Chomiak 8 | ||||||
Clostest to Boston Pizza Box- Keith Thatcher |
No comments:
Post a Comment