Monday, July 30, 2012
Wasaga Sands Senior Men- July 25, 2012
Results ...Congratulations to the Winners!
1st Place +12
Andy Beaudoin
Bill Frieday
Guy Hallifax
Larry Warner
2nd Place +4
Ken Mittens
Gord Pearcey
Lorenzo Trentadue
Closest to the Hole #8 Bruce Belford
Closest to the Hole #16 John Megarry
For results every week go to www.beachboostergolf.blogspot.com
Wednesday, July 25, 2012
Wasaga Sands Tuesday Morning Ladies Golf League
July 24
Lowest score of the total of 4 highest scores
Aileen Simpson 23
Jane Hepworth 24
Joann Hamilton 25
Audrey Plater 25
50/50: Monique Greenwood
Monday, July 23, 2012
Wasaga Sands Golf Men's League Results - July 19, 2012
Wasaga Sands Golf Men's League Results - July 19, 2012 | ||||||
A Flight | ||||||
Low Gross: Mark Son Hing 40 | ||||||
Low Net: Gerry Reinders 33 | ||||||
B Flight | ||||||
Low Gross: Rick Zahorchak 42, Lawrence Lamarche 44R | ||||||
Low Net: Richard Scott 33, Dave Scott 33.5 | ||||||
C Flight | ||||||
Low Gross: Tyler Scott 43, Bill Gerrard 47 | ||||||
Low Net: Richard Chomiak 34, Larry Crake 34.5 | ||||||
D Flight | ||||||
Low Gross: Tim North 45, Doug Rowbotham 48 | ||||||
Low Net: Marcel Doreleyers 35, Paul Pullman 37 | ||||||
Closest to Pin A & B: Chris Bernier | ||||||
Closest to Pin C & D: Richard Chomiak | ||||||
Hidden Hole #16: Henning Geiler 7 | ||||||
Closest to Boston Pizza Box: Don MacDonald |
Wednesday, July 18, 2012
Wasaga Sands Senior Men Results - July 18, 2012
Wasaga Sands Senior Men- July 18, 2012 | ||||||
Results ...Congratulations to the Winners! | ||||||
1st Place +10 | Butch McLaughlin | |||||
Don Westbrooke | ||||||
Gord Goode | ||||||
Don Harper | ||||||
2nd Place +7 | Mike Stacey | |||||
Don Jarman | ||||||
David Crake | ||||||
John Phillips | ||||||
Closest to the Hole #3 | Larry Warner | |||||
Closest to the Hole #11 | Don Jarman | |||||
For results every week go to www.beachboostergolf.blogspot.com |
Wasaga SandsTuesday Morning Ladies
July 17
Lowest number of putts:
Aileen Simpson 16
Mary Son-Hing 16
Jane Hepworth 17
Audrey Plater 18
Carol Hallifax 18
50/50: Audrey Plater
Thursday, July 12, 2012
Wasaga Sands Golf Men's League Results - July 12, 2012
Wasaga Sands Golf Men's League Results - July 12, 2012 | ||||||
A Flight | ||||||
Low Gross: Butch McLaughlin 38 | ||||||
Low Net: Barry Stewart 36.5 | ||||||
B Flight | ||||||
Low Gross: Roger Gray 41R, Chris Bernier 41 | ||||||
Low Net: Lawrence Lemarche 31.5, Dave Stavinga 34.5 | ||||||
C Flight | ||||||
Low Gross: Dick Burton 44, Warren Shore 46 | ||||||
Low Net: Kevin de Groot 33.5, Tyler Scott 34 | ||||||
D Flight | ||||||
Low Gross: Mo Loton 48, Chad Campbell 51 | ||||||
Low Net: Marcel Doreleyers 29, James Brown 36 | ||||||
Closest to Pin A & B: Chris Bernier | ||||||
Closest to Pin C & D: Lee Chomiak | ||||||
Hidden Hole #6: Jeff Lawrence 12 | ||||||
Closest to Boston Pizza Box: Walter Borthwick |
Results Wasaga Sands Senior Men- July 11, 2012
Wasaga Sands Senior Men- July 11, 2012 | ||||||
Results ...Congratulations to the Winners! | ||||||
1st Place +12 | Mike Stacey | |||||
Wayne Riddall | ||||||
Don Westbrooke | ||||||
Lorenzo Trentadue | ||||||
2nd Place +7 | David Verdun | |||||
Larry Warner | ||||||
John Megarry | ||||||
Denis Secord | ||||||
Closest to the Hole #8 | David Verdun | |||||
Closest to the Hole #16 | Larry Warner | |||||
For results every week go to www.beachboostergolf.blogspot.com |
Tuesday, July 10, 2012
Wasaga Sands Tuesday Morning Ladies Golf League
July 3
Lowest score: total of three hidden holes
Three way tie
Pat Den Bok 16
Nancy Thatcher 16
Ali Elder 16
50/50: Nancy Thatcher
Friday, July 6, 2012
Wasaga Sands Golf Men's League Results - July 5, 2012
Wasaga Sands Golf Men's League Results - July 5, 2012 | ||||||
A Flight | ||||||
Low Gross: Butch McLaughlin 38 | ||||||
Low Net: Mike Lalonde 33 | ||||||
B Flight | ||||||
Low Gross: Chris Bernier 43, Roger Gray 45 | ||||||
Low Net: Andy Beaudoin 34, Rick Zahorchak 34.5 | ||||||
C Flight | ||||||
Low Gross: Dick Burton 47R, Richard Chomiak 49 | ||||||
Low Net: Don Westbrooke 36R, Walter Karas 36 | ||||||
D Flight | ||||||
Low Gross: Chad Campbell 44, Andy Hulme 52 | ||||||
Low Net: Bill Frieday 37R, Tim North 40R | ||||||
Closest to Pin A & B: | ||||||
Closest to Pin C & D: | ||||||
Hidden Hole #14: James Brown 8 | ||||||
Closest to Boston Pizza Box: Richard
Chomiak Hole in One on #16 A first for Dick Burton using his trusty 9 "Stunner" |
Wednesday, July 4, 2012
Wasaga Sands Golf Senior Men- July 4, 2012
Wasaga Sands Golf Senior Men- July 4, 2012 | ||||||
Scramble from the Most Forward Tees | ||||||
Results ...Congratulations to the Winners! | ||||||
1st Place -6R | Andy Beaudoin | |||||
Bill Frieday | ||||||
John Phillips | ||||||
Keith Thatcher | ||||||
2nd Place -6R | Gord Pearcey | |||||
Chuck Elliott | ||||||
Wayne Riddall | ||||||
Closest to the Hole #3 | Bruce Belford | |||||
Closest to the Hole #11 | David Verdun | |||||
For results every week go to www.beachboostergolf.blogspot.com |
Subscribe to:
Posts (Atom)