| Wasaga Sands Golf Men's League Results - July 5, 2012 | ||||||
| A Flight | ||||||
| Low Gross: Butch McLaughlin 38 | ||||||
| Low Net: Mike Lalonde 33 | ||||||
| B Flight | ||||||
| Low Gross: Chris Bernier 43, Roger Gray 45 | ||||||
| Low Net: Andy Beaudoin 34, Rick Zahorchak 34.5 | ||||||
| C Flight | ||||||
| Low Gross: Dick Burton 47R, Richard Chomiak 49 | ||||||
| Low Net: Don Westbrooke 36R, Walter Karas 36 | ||||||
| D Flight | ||||||
| Low Gross: Chad Campbell 44, Andy Hulme 52 | ||||||
| Low Net: Bill Frieday 37R, Tim North 40R | ||||||
| Closest to Pin A & B: | ||||||
| Closest to Pin C & D: | ||||||
| Hidden Hole #14: James Brown 8 | ||||||
| Closest to Boston Pizza Box: Richard
Chomiak Hole in One on #16 A first for Dick Burton using his trusty 9 "Stunner" |
||||||
Friday, July 6, 2012
Wasaga Sands Golf Men's League Results - July 5, 2012
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment