| Wasaga Sands Golf Men's League Results - May 17, 2013 | ||||||
| A Flight | ||||||
| Low Gross: Chris Karpowicz 39, Larry Karpowicz 40 | ||||||
| Low Net: Gerry Reinders 32, Mark Son Hing 37 | ||||||
| B Flight | ||||||
| Low Gross: Dave Noble 43, Dan Rowbotham 46 | ||||||
| Low Net: Lawrence Lamarche 33, Dave Stavinga 38. | ||||||
| C Flight | ||||||
| Low Gross: Tyler Scott 43, Dick Burton 46 | ||||||
| Low Net: John Hoy 33, Larry Crake 35 | ||||||
| D Flight | ||||||
| Low Gross: Andy Trail 45 Walter Borthwick 50 | ||||||
| Low Net: Steve Simpson 31, Paul Pullman 33 | ||||||
| Closest to Pin A & B: Keith Thatcher | ||||||
| Closest to Pin C & D: Andy Trail | ||||||
| Hidden Hole #1: Ross Gough 10 | ||||||
| Closest to Boston Pizza Box: Dave Noble | ||||||
Saturday, May 18, 2013
Wasaga Sands Golf Men's League Results - May 17, 2013
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment