| A Flight | ||||||
| Low Gross: Larry Karpowicz 37 , Mark Son Hing 41 | ||||||
| Low Net: Scott Kirkpatrick 31, Gerry Reinders 35 | ||||||
| B Flight | ||||||
| Low Gross: Andy Beaudoin 42R, Orvil Thompson 43R | ||||||
| Low Net: Rick Zahorchak 33, Dan Rowbotham 34R | ||||||
| C Flight | ||||||
| Low Gross: Richard Burton 43, John Hoy 49 | ||||||
| Low Net: Tyler Scott 33, Bill Gerrard 36 | ||||||
| D Flight | ||||||
| Low Gross: Steve Simpson 49, Mike McWilliam Jr. 51 | ||||||
| Low Net: Paul Pullman 34R, Ross Gough 34 | ||||||
| Closest to Pin A & B: Larry Karpowicz | ||||||
| Closest to Pin C & D: Tyler Scott | ||||||
| Hidden Hole #13: Butch McLaughlin 7 | ||||||
| Closest to Boston Pizza Box: Steve Simpson | ||||||
Saturday, July 6, 2013
Wasaga Sands Golf Men's League Results - July 4, 2013
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment