Wasaga Sands Golf Men's League Results - August 8, 2013 | |||||||
A Flight | |||||||
Low Gross: Butch McLaughlin 38, Kevin West 39 | |||||||
Low Net: Gerry Reinders 31, Dave Noble 33.5 | |||||||
B Flight | |||||||
Low Gross: Scott Kirkpatrick 38, Mike Lalonde 39 | |||||||
Low Net: Roger Gray 30, Fred Thompson 31 | |||||||
C Flight | |||||||
Low Gross: Don Westbrooke 41, Warren Shore 43 | |||||||
Low Net: Keith Thatcher 29, Dick Burton 35R | |||||||
D Flight | |||||||
Low Gross: Paul Pullman 49R, Bill Gerrard 49R | |||||||
Low Net: Scott Campbell 30, Kevin DeGroot 31.5 | |||||||
Closest to Pin A & B: Don MacDonald | |||||||
Closest to Pin C & D: Larry Crake | |||||||
Hidden Hole #6: Andy Trail 9 | |||||||
Closest to Boston Pizza Box: Lawrence Lamarche |
Monday, August 12, 2013
Wasaga Sands Golf Men's League Results - August 8, 2013
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment