What a great day for former Wasaga Beach Mayor Walter Borthwick! Walter not only won his Flight with a stunning 43 on the the back nine (played first) he then proceeded to have a nice 43 on the front nine. He also was closest to the Pin on #11 hole which won him more prize coupons. On top of all that, he had the best "skins" on 4 holes on the competitive back nine for some more loot. Rumor has it that Walter is considering giving Group Golf lessons at the Sands...line up everyone! Wasaga Sands Golf Men's League Results - September 13, 2012 |
|||||||
A Flight | |||||||
Low Gross: Butch McLaughlin 38 | |||||||
Low Net: Chris Bernier 32 | |||||||
B Flight | |||||||
Low Gross: Rick Zahorchak 43, Dave Stavinga 46R | |||||||
Low Net: Andy Beaudoin 35, Richard Chomiak 36R | |||||||
C Flight | |||||||
Low Gross: Don Westbrooke 44, Kevin DeGroot 46 | |||||||
Low Net: Lee Chomiak 34, Walter Karas 35 | |||||||
D Flight | |||||||
Low Gross: Walter Borthwick 43, Blair Clark 52 | |||||||
Low Net: Ross Gough 31, Marcel Doreleyers 32 | |||||||
Closest to Pin A & B: Chris Bernier | |||||||
Closest to Pin C & D: Walter Borthwick | |||||||
Hidden Hole #14: John Hoy 9 | |||||||
Closest to Boston Pizza Box: Larry Crake |
Saturday, September 15, 2012
Wasaga Sands Golf Men's League Results - September 13, 2012
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment