A Flight | 1st Place | Butch McLaughlin + 6 over quota of 33 | |||||||
2nd Place | Kevin West +3 over quota of 33 | ||||||||
B Flight | 1st Place | Orv Thompson +5 over quota of 16 | |||||||
2nd Place | Vince Shaw +3 over quota of 14 | ||||||||
C Flight | 1st Place | Mario Mortillaro +1R over quota of 13 | |||||||
2nd Place | John Phillips +1R over quota of 12 | ||||||||
Regular Quota Point Team Winners | |||||||||
1st Place +4 | Larry Warner | ||||||||
Dennis Secord | |||||||||
Vince Shaw | |||||||||
2nd Place +3 | Don Jarman | ||||||||
John Hoy | |||||||||
Boyd Russell | |||||||||
Closest to the Hole #3 | Kevin West | ||||||||
Closest to the Hole #11 | Dennis Secord | ||||||||
For results every week go to www.beachboostergolf.blogspot.com
Mario Mortillaro playing #9 this morning hit his tee shot very close to the bushes on the right..but he had a shot to get himself into good position for his next shot to the green..so he took out his wedge and unfortunately his ball hit a branch in front of him. No one knew where the ball went until it was spotted dangling inside a Caterpillar Tent!!! Yes! Mario took a penalty.
|
Wednesday, September 5, 2012
Wasaga Sands Senior Men- Championships September 5, 2012
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment