| Wasaga Sands Golf Men's League Results - August 29, 2013 | |||||||
| A Flight | |||||||
| Low Gross: Larry Karpowicz 34, Dave Noble 37 | |||||||
| Low Net: Scott Kirkpatrick 31.5, Roger Gray 34 | |||||||
| B Flight | |||||||
| Low Gross: Fred Thompson 40, Rick Zahorchak 43 | |||||||
| Low Net: Keith Thatcher 33, Dave Stavinga 35 | |||||||
| C Flight | |||||||
| Low Gross: Orv Thompson 46, Elver Westhaver 48 | |||||||
| Low Net: Walter Karas 33.5, Warren Shore 34 | |||||||
| D Flight | |||||||
| Low Gross: Mike McWilliam Jr. 46, James Brown 51 | |||||||
| Low Net: Andy Smith 30, Paul Pullman 35 | |||||||
| Closest to Pin A & B: Mark Son Hing | |||||||
| Closest to Pin C & D: Henning Geiler | |||||||
| Hidden Hole #18: Dale Plater 15 | |||||||
| Closest to Boston Pizza Box: Andy Trail | |||||||
Tuesday, September 3, 2013
Wasaga Sands Golf Men's League Results - August 29, 2013
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment