Wasaga Sands Golf Men's League Results - September 5, 2013 | |||||||
A Flight | |||||||
Low Gross: Mark Son Hing 38, Butch McLaughlin 39 | |||||||
Low Net: Mike Lalonde 33.5, Scott Kirkpatrick 36. | |||||||
B Flight | |||||||
Low Gross: Lawrence Lamarche 40, Rick Zahorchak 44 | |||||||
Low Net: Don MacDonald 33, Keith Thatcher 36 | |||||||
C Flight | |||||||
Low Gross: John Hoy 46, Don Westbrooke 47 | |||||||
Low Net: Steve Simpson 33, Orv Thompson 36 | |||||||
D Flight | |||||||
Low Gross: Kevin DeGroot 47, Walter Borthwick 50 | |||||||
Low Net: Dale Plater 34, Andy Smith 36 | |||||||
Closest to Pin A & B: Keith Thatcher | |||||||
Closest to Pin C & D: Walter Borthwick | |||||||
Hidden Hole #6: Fred Thompson 8 | |||||||
Closest to Boston Pizza Box: Lawrence Lamarche | |||||||
Sunday, September 8, 2013
Wasaga Sands Golf Men's League Results - September 5, 2013
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment