This chart is a guideline to help golfers align their average driving distance with the course length best suited to their abilities.
Friday, June 29, 2012
Wasaga Sands Golf Men's League Results - June 28
A Flight | |||||
Low Gross: Butch McLaughlin 37 | |||||
Low Net: Larry Karpowicz 33 | |||||
B Flight | |||||
Low Gross: Orv Thompson 39, Chris Bernier 41 | |||||
Low Net: Don Campbell 30.5, Richard Scott 36 | |||||
C Flight | |||||
Low Gross: Richard Chomiak 45, Kevin DeGroot 46 | |||||
Low Net: Warren Shore 33, Dick Burton 34 | |||||
D Flight | |||||
Low Gross: Andy Hume 48, Mo Loton 52 | |||||
Low Net: Doug Rowbotham 35R, Henning Geiler 35 | |||||
Closest to Pin A & B: Gerry Reinders | |||||
Closest to Pin C & D: Steve Simpson | |||||
Hidden Hole #4: Mo Loton 9 | |||||
Closest to Boston Pizza Box: Dale Plater |
Wednesday, June 27, 2012
Wasaga Sands Senior Men- June 27, 2012
Results ...Congratulations to the Winners! | ||||||
1st Place +8 | David Verdun | |||||
Don Jarman | ||||||
Lorenzo Trentadue | ||||||
2nd Place +4 | Andy Beaudoin | |||||
Bill Frieday | ||||||
John Phillips | ||||||
Don Westbrooke | ||||||
Closest to the Hole #8 | Butch McLauglin | |||||
Closest to the Hole #16 | Don Westbrooke |
Wasaga Sands, Tuesday Morning Ladies Golf League
June 26
Six Team Scramble
3 Teams tied at 40
1 Team at 41
2 Teams tied at 42
50/50: Nancy Thatcher
Six Team Scramble
3 Teams tied at 40
1 Team at 41
2 Teams tied at 42
50/50: Nancy Thatcher
Tuesday, June 26, 2012
Monday, June 25, 2012
Thursday, June 21, 2012
Wasaga Sands Tuesday Morning Ladies Golf League
Lowest score, total of all par 3's and 5's
Elsie Cherwaiko 18
Elsie Cherwaiko 18
Mary Son-Hing 21
Audrey Plater 22
50/50: Marlene Riddall
Wednesday, June 20, 2012
Wasaga Sands Golf Senior Men- June 20, 2012
Wasaga Sands Golf Senior Men- June 20, 2012
Results ...Congratulations to the Winners! | ||||||
1st Place +9 | Butch McLaughlin | |||||
Guy Hallifax | ||||||
John Hoy | ||||||
Keith Thatcher | ||||||
2nd Place +6 | Ken Mittens | |||||
John Megarry | ||||||
Gord Pearcey | ||||||
John Phillips | ||||||
Closest to the Hole #3 | Gord Goode | |||||
Closest to the Hole #11 | Don Jarman | |||||
Tuesday, June 19, 2012
Wasaga Sands Golf Men's League Results - June 19
|
|||||||||||||
Low Gross: Mark Son Hing, 38 | |||||||||||||
Low Net: Don MacDonald 35.5 | |||||||||||||
B Flight | |||||||||||||
Low Gross: Fred Thompson 39, Barry Stewart 42 | |||||||||||||
Low Net: Keith Thatcher 31.5, Chris Bernier 33.5 | |||||||||||||
C Flight | |||||||||||||
Low Gross: Doug Adams 45, Brian MacLean 49 | |||||||||||||
Low Net: Dale Plater 33, Andy Trail 37 | |||||||||||||
D Flight | |||||||||||||
Low Gross: Steve Simpson 49, Mo Loton 55 | |||||||||||||
Low Net: Blair Clark 34.5, Bill Frieday 37 | |||||||||||||
Closest to Pin A & B: Roger Gray | |||||||||||||
Closest to Pin C & D: Andy Trail | |||||||||||||
Hidden Hole #13: Richard Chomiak 11 | |||||||||||||
Closest to Boston Pizza Box: Bill Glover |
Monday, June 18, 2012
Tee It Forward
TEE IT FORWARD encourages all golfers to play the course at a length that is aligned with their average driving distance. Golfers can speed up play by utilizing tees that provide the greatest playability and enjoyment. The program will be promoted at both the U.S. Open Championship in June and the U.S. Women's Open Championship in July.
TEE IT FORWARD
Driver Distance
|
Recommended 18-Hole Yardages
|
---|---|
275
|
6,700-6,900
|
250
|
6,200-6,400
|
225
|
5,800-6,000
|
200
|
5,200-5,400
|
175
|
4,400-4,600
|
150
|
3,500-3,700
|
125
|
2,800-3,000
|
100
|
2,100-2,300
|
“Simply put, TEE IT FORWARD can make golf much more fun for millions of people,” said PGA of America President Allen Wronowski. “We believe that by moving up to another set of tees, golfers will experience an exciting, new approach to the game that will produce more enjoyment and elevate their desire to come back and play even more golf."
Barney Adams, the founder of Adams Golf, provided the concept that led to TEE IT FORWARD. By playing from forward tees, amateur golfers have the chance to play the course at the same relative distance as a touring professional would over 18 holes. The playingfield is leveled by giving golfers the opportunity to play from distances that are properly aligned with their abilities.
With many more golfers hitting approach shots with 6- and 7-irons instead of hybrids and long irons, their chances for enjoyment increase. Also, playing from forward tees should result in fewer overall shots, shorter distance traveled on each hole, and potentially, fewer lost balls.
“The passion that golfers have for our game has the potential to be enhanced by the TEE IT FORWARD initiative," said Jim Hyler, president of the United States Golf Association. "This is an innovation that we think will appeal to golfers of all skill levels because it gives them a new challenge that better aligns with their abilities. We hope that TEE IT FORWARD will be embraced by players and golf facilities across the country."
TEE IT FORWARD is not necessarily about creating a new set of tees -- many facilities already have multiple tees in use every day. It is about changing the mindset of golfers in a positive way -- encouraging people to consider setting aside playing from 6,500-6,700 yards and moving up to a length of 6,000-6,200 yards or moving from 6,000-6,200 yards to 5,700-5,800 yards.
The 6,700-yard course that many amateur golfers play today is proportionally equivalent to a PGA Tour player competing on a course measuring 8,100 yards -- 700 yards or more longer than a typical PGA Tour layout.
Jack Nicklaus, who shares the record with Walter Hagen for most PGA Championship titles with five and also shares the U.S. Open record with four victories, is a proponent of TEE IT FORWARD.
"I love the game of golf but I will be the first to tell you that there are things about our game we need to improve," Nicklaus said. "Now The PGA of America and the USGA have come together to develop ways to that can make the game more attractive and more enjoyable. Tee It Forward is the first of many initiatives we have discussed together, and I think families around the country will enjoy alternate formats like this to make the game more fun.
"All of us deeply involved in the game constantly encourage golfers of all skill levels to play the proper tees, but too often golfers want to bite off as much of the golf course as they can. What ends up suffering is their scorecard and their overall enjoyment. This program should help stimulate people to play the proper tees and maximize the golf experience."
TEE IT FORWARD also coincides in July with The PGA of America’s Family Golf Month, which has approximately 2,200 facilities already registered for that national initiative.
Wasaga Sands Golf Men's League Results - June 14
Wasaga Sands Golf Men's League Results - June 14 | |||||
A Flight | |||||
Low Gross: Butch McLaughlin, 39 | |||||
Low Net: Mike Lalonde 32.5 | |||||
B Flight | |||||
Low Gross: Ross Turnbull 40, Barry Stewart 44R | |||||
Low Net: Fred Thompson 32.5, Bill Glover 33.5 | |||||
C Flight | |||||
Low Gross: John Hoy 43, Dale Plater 46 | |||||
Low Net: Dave Rozycki 30.5, Brian MacLean 32.5 | |||||
D Flight | |||||
Low Gross: Walter Borthwick 49, Tim North 55 | |||||
Low Net: Paul Pullman 33, Henning Geiler 34 | |||||
Closest to Pin A & B: Ross Turnbull | |||||
Closest to Pin C & D: Walter Borthwick | |||||
Hidden Hole #9: Chris Bernier 11 | |||||
Closest to Boston Pizza Box: John Hoy |
Friday, June 15, 2012
Thursday, June 14, 2012
Wasaga Sands Tuesday Ladies League
June 12
Lowest Score: total of odd numbered holes
Joann Hamilton 25
Aileen Simpson 26
Audrey Plater 28
50/50: Flo Kerr
Wednesday, June 13, 2012
Wasaga Sands Senior Men- June 13, 2012
Wasaga Sands Senior Men- June 13, 2012 | ||||||
Results ...Congratulations to the Winners! | ||||||
1st Place +9 | Butch McLaughlin | |||||
John Hoy | ||||||
John Megarry | ||||||
2nd Place -4 | Orv Thompson | |||||
David Crake | ||||||
Gord Pearcey | ||||||
Closest to the Hole #8 | Keith Thatcher | |||||
Closest to the Hole #16 | David Verdun | |||||
For results every week go to www.beachboostergolf.blogspot.com |
Thursday, June 7, 2012
Wasaga Sands Golf Men's League Results
Wasaga Sands Golf Men's League Results
Results June 7 | |||||
Low Gross | |||||
Low Net | |||||
“A” Flight- Butch McLaughlin 38 Mark Son Hing 36.5 | |||||
“B” Flight- Fred Thompson 41 Don Campbell 32 | |||||
Barry Stewart 44 Chris Bernier 35.5 | |||||
“C” Flight- Dave Rozycki 43 Richard Chomiak 32 | |||||
Brian MacLean 48 Doug Adams 35.5 | |||||
“D” Flight- Steve Simpson 50 Tim North 33.5 | |||||
Blair Clark 52R Mike McWilliam Jr. 34.5 | |||||
Closest to Pin A & B- Gerry Reinders | |||||
Closest to Pin C & D- Mike McWiliams Jr. | |||||
Hidden Hole #14 - Lee Chomiak 10 | |||||
Clostest to Boston Pizza Box- Paul Pullman |
Wasaga Sands Senior Men- June 6, 2012 Scramble
Wasaga Sands Senior Men- June 6, 2012 Scramble | |||||||
Results ...Congratulations to the Winners! | |||||||
1st Place -5 | Andy Beaudoin | ||||||
Mike McKay | |||||||
David Crake | |||||||
John Megarry | |||||||
2nd Place -3 | Mike Stacey | ||||||
Neal Brown | |||||||
Guy Hallifax | |||||||
Gord Pearcy | |||||||
Closest to the Hole #3 | Lorenzo Trentadue | ||||||
Closest to the Hole #11 | David Verdun | ||||||
For results every week go to www.beachboostergolf.blogspot.com |
Wasaga Sands Tuesday Morning Ladies Golf League
June 5
Highest Points for Birdies, Pars & Bogeys
Aileen Simpson 7
Pat Den Bok 7
Jane Hepworth 7
Sunday, June 3, 2012
Senior Golf League June 6th Scramble - 8:30 am
Senior Golf League | ||||
June 6th Scramble - 8:30 am | ||||
Closest to Pin: | # 3 | $10 | ||
#11 | Wine | |||
Jun-12 | ||||
Name | Quota | Jun-01 | ||
Bruce | Belford | 22 | 1 | |
Larry | Warner | 15 | 1 | |
Chuck | Elliott | 10 | 1 | |
Lorenzo | Trentadue | 10 | 1 | 57 |
Ken | Mittens | 22 | 2 | |
Keith | Thatcher | 15 | 2 | |
Vince | Shaw | 11 | 2 | |
Gord | Goode | 9 | 2 | 57 |
David | Verdun | 22 | 3 | |
Don | Jarman | 15 | 3 | |
John | Phillips | 11 | 3 | |
Bill | Frieday | 7 | 3 | 55 |
Andy | Beaudoin | 21 | 4 | |
Mike | McKay | 16 | 4 | |
David | Crake | 12 | 4 | |
John | Megarry | 9 | 4 | 58 |
Mike | Stacey | 20 | 5 | |
Neal | Brown | 16 | 5 | |
Guy | Hallifax | 13 | 5 | |
5 | 49 | |||
Orv | Thompson | 18 | 6 | |
Boyd | Russell | 17 | 6 | |
John | Hoy | 14 | 6 | |
Don | Harper | 9 | 6 | 58 |
Gord | Pearcey | 17 | 7 | |
Wayne | Riddall | 17 | 7 | |
Don | Westbrooke | 15 | 7 | |
7 | 49 | |||
8 | ||||
8 | ||||
8 | ||||
9 | ||||
9 | ||||
9 | ||||
9 | 0 | |||
Absentees: | ||||
Kevin | West | 20 | ||
Butch | McLaughlin | 30 | ||
Ken | Dean | 15 | ||
Mario | Mortillaro | 14 | ||
Please see Guy Hallifax in the Clubhouse | ||||
after play to collect all coupons | ||||
Wasaga Sands Golf Men's League
Wasaga Sands Golf Men's League
Results May 30 | ||||||
Low Gross | ||||||
Low Net | ||||||
“A” Flight- Larry Karpowicz 39R Butch McLaughlin 32 | ||||||
“B” Flight- Don Campbell 39 Barry Stewart 32.5 | ||||||
Chris Bernier 43 Keith Thatcher 33.5R | ||||||
“C” Flight- Doug Adams 43 Dave Rozycki 30.5 | ||||||
Larry Crake 46 Kevin DeGroot 33.5R | ||||||
“D” Flight- Neal Brown 51 Henning Geiler 32 | ||||||
Blair Clark 52 Walter Borthwick 35 | ||||||
Closest to Pin A & B- Bill Glover | ||||||
Closest to Pin C & D- Brian McLean | ||||||
Hidden Hole #4 - Mike McWilliam Jr. 8 | ||||||
Drive Closest to Boston Pizza Box- Marcel Doreleyers |
Friday, June 1, 2012
Wasaga Sands Tuesday Morning Ladies Results
May 29 Scramble:
lowest score 38
Winning Team
Mary Son-Hing
Lilli Brielmeier
Phyllis Russell
Monique Greenwood
50/50: Mary Son-Hing
Subscribe to:
Posts (Atom)