A Flight | |||||
Low Gross: Butch McLaughlin 37 | |||||
Low Net: Larry Karpowicz 33 | |||||
B Flight | |||||
Low Gross: Orv Thompson 39, Chris Bernier 41 | |||||
Low Net: Don Campbell 30.5, Richard Scott 36 | |||||
C Flight | |||||
Low Gross: Richard Chomiak 45, Kevin DeGroot 46 | |||||
Low Net: Warren Shore 33, Dick Burton 34 | |||||
D Flight | |||||
Low Gross: Andy Hume 48, Mo Loton 52 | |||||
Low Net: Doug Rowbotham 35R, Henning Geiler 35 | |||||
Closest to Pin A & B: Gerry Reinders | |||||
Closest to Pin C & D: Steve Simpson | |||||
Hidden Hole #4: Mo Loton 9 | |||||
Closest to Boston Pizza Box: Dale Plater |
No comments:
Post a Comment