Wasaga Sands Golf Men's League
Results May 30 | ||||||
Low Gross | ||||||
Low Net | ||||||
“A” Flight- Larry Karpowicz 39R Butch McLaughlin 32 | ||||||
“B” Flight- Don Campbell 39 Barry Stewart 32.5 | ||||||
Chris Bernier 43 Keith Thatcher 33.5R | ||||||
“C” Flight- Doug Adams 43 Dave Rozycki 30.5 | ||||||
Larry Crake 46 Kevin DeGroot 33.5R | ||||||
“D” Flight- Neal Brown 51 Henning Geiler 32 | ||||||
Blair Clark 52 Walter Borthwick 35 | ||||||
Closest to Pin A & B- Bill Glover | ||||||
Closest to Pin C & D- Brian McLean | ||||||
Hidden Hole #4 - Mike McWilliam Jr. 8 | ||||||
Drive Closest to Boston Pizza Box- Marcel Doreleyers |
Have climate scientists damaged science in general? Or: What's gone wrong with peer-review? Where there are grants to be given there are always papers to be written. golf stat tracker
ReplyDeleteIt should be noted that whilst ordering papers for sale at paper writing service, you can get unkind attitude. In case you feel that the bureau is trying to cheat you, don't buy term paper from it. servetheservantss
ReplyDelete