Wasaga Sands Golf Men's League Results - June 14 | |||||
A Flight | |||||
Low Gross: Butch McLaughlin, 39 | |||||
Low Net: Mike Lalonde 32.5 | |||||
B Flight | |||||
Low Gross: Ross Turnbull 40, Barry Stewart 44R | |||||
Low Net: Fred Thompson 32.5, Bill Glover 33.5 | |||||
C Flight | |||||
Low Gross: John Hoy 43, Dale Plater 46 | |||||
Low Net: Dave Rozycki 30.5, Brian MacLean 32.5 | |||||
D Flight | |||||
Low Gross: Walter Borthwick 49, Tim North 55 | |||||
Low Net: Paul Pullman 33, Henning Geiler 34 | |||||
Closest to Pin A & B: Ross Turnbull | |||||
Closest to Pin C & D: Walter Borthwick | |||||
Hidden Hole #9: Chris Bernier 11 | |||||
Closest to Boston Pizza Box: John Hoy |
Monday, June 18, 2012
Wasaga Sands Golf Men's League Results - June 14
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment