Wasaga Sands Golf Men's League Results - August 30, 2012 | |||||||
A Flight | |||||||
Low Gross: Mark Son Hing 38 | |||||||
Low Net: Chris Bernier 35 | |||||||
B Flight | |||||||
Low Gross: Dan Rowbotham 40, Don Campbell 45 | |||||||
Low Net: Andy Beaudoin 35, Dave Stavinga 36 | |||||||
C Flight | |||||||
Low Gross: Brian MacLean 46R, Dick Burton 46 | |||||||
Low Net: Warren Shore 34, Don Westbrooke 35 | |||||||
D Flight | |||||||
Low Gross: Andy Trail 50, Walter Borthwick 51 | |||||||
Low Net: Paul Pullman 31, Bob Cook 33 | |||||||
Closest to Pin A & B: Bill Glover | |||||||
Closest to Pin C & D: Brian MacLean | |||||||
Hidden Hole #12: Doug Rowbotham 12 | |||||||
Closest to Boston Pizza Box: Mike Lalonde |
Thursday, August 30, 2012
Wasaga Sands Golf Men's League Results - August 30, 2012
Wednesday, August 29, 2012
Wasaga Sands Senior Men-Scramble August 29, 2012
Wasaga Sands Senior Men-Scramble August 29, 2012 | ||||||||
1st Place -3R | Andy Beaudoin | |||||||
Gord Goode | ||||||||
Don Westbrooke | ||||||||
John Hoy | ||||||||
2nd Place -3 | David Verdun | |||||||
Vince Shaw | ||||||||
Guy Hallifax | ||||||||
Closest to the Hole #3 | Gord Goode | |||||||
Closest to the Hole #11 | Andy Beaudoin | |||||||
For results every week go to www.beachboostergolf.blogspot.com | ||||||||
Tuesday, August 28, 2012
Monday, August 27, 2012
Thursday, August 23, 2012
Wasaga Sands Golf Men's League Results - August 23, 201
Wasaga Sands Golf Men's League Results - August 23, 2012 | |||||||
A Flight | |||||||
Low Gross: Barry Stewart 40R | |||||||
Low Net: Fred Thompson 33 | |||||||
B Flight | |||||||
Low Gross: Rick Zahorchak 40, Richard Scott 43 | |||||||
Low Net: Andy Beaudoin 33, Dan Rowbotham 34 | |||||||
C Flight | |||||||
Low Gross: Dick Burton 43R, Warren Shore 45 | |||||||
Low Net: Doug Adams 32, Don Westbrooke 33 | |||||||
D Flight | |||||||
Low Gross: Tim North 47, Steve Simpson 50 | |||||||
Low Net: Walter Borthwick 32R, Bill Frieday 32R | |||||||
Closest to Pin A & B: Gerry Reinders | |||||||
Closest to Pin C & D: Tyler Scott | |||||||
Hidden Hole #6: Tyler Scott 10 | |||||||
Closest to Boston Pizza Box: Tyler Scott |
Wednesday, August 22, 2012
Wasaga Sands Senior Men- August 22, 2012
1st Place +9R | Ken Mittens | |||||
Boyd Russell | ||||||
John Megarry | ||||||
Vince Shaw | ||||||
2nd Place +9 | David Crake | |||||
Guy Hallifax | ||||||
Chuck Elliott | ||||||
John Phillips | ||||||
Closest to the Hole #8 | Ken Mittens | |||||
Closest to the Hole #16 | David Verdun | |||||
For results every week go to www.beachboostergolf.blogspot.com |
Thursday, August 16, 2012
Wasaga Sands Golf Men's League Results - August 16, 2012
Wasaga Sands Golf Men's League Results - August 16, 2012 |
|||||||
A Flight | |||||||
Low Gross: Butch McLaughlin 41 | |||||||
Low Net: Roger Gray 33 | |||||||
B Flight | |||||||
Low Gross: Andy Beaudoin 42, Mike McWilliam Sr. 46 | |||||||
Low Net: Richard Scott 33, Bill Glover 37 | |||||||
C Flight | |||||||
Low Gross: Lee Chomiak 43, Dick Burton 46 | |||||||
Low Net: Dave Stavinga 32, Wally Karas 33 | |||||||
D Flight | |||||||
Low Gross: Walter Borthwick 47, Doug Rowbotham 52 | |||||||
Low Net: Chad Campbell 31, James Brown 33 | |||||||
Closest to Pin A & B: Barry Stewart | |||||||
Closest to Pin C & D: Bill Gerrard | |||||||
Hidden Hole #14: Tyler Scott 12 | |||||||
Closest to Boston Pizza Box: Bill Gerrard |
Wasaga Sands Tuesday Morning Ladies Golf League
Message flaggedWednesday, August 15, 2012 8:35:36 AM
August 14
Straight Play: Lowest Score
9 holes
Cleila Clark 48
Aileen Simpson 48
18 holes
Mary Son-Hing 96
Aileen Simpson 96
50/50: Carol Hallifax
Wasaga Sands Senior Men- August 15, 2012
Playing with Mario Mortillaro and Bill Frieday; Kevin West pick up his 6 iron on the Par 3 16th at Wasaga Sands and promptly landed his ball on the front part of the green and rolled into the cup for his first Hole-in-One ever.
Bill, who has been playing golf forever, had never even seen a Hole-in-One until today.
Congrats! Kevin.
1st Place +12
Kevin West
Mario Mortillaro
Bill Frieday
2nd Place +11
Ken Mittens
Orv Thompson
Dennis Secord
Closest to the Hole #3
Dennis Secord
Closest to the Hole #11
Gord Goode
For results every week go to www.beachboostergolf.blogspot.com
Wednesday, August 8, 2012
Wasaga Sands Tuesday Morning Ladies Golf August 7th
Best Ball, 5 teams
Lowest Team Score: 38
Aileen Simpson
Pat Den Bok
Monique Greenwood
Carol Hallifax
Wasaga Sands Senior Men- August 8, 2012
Results ...Congratulations to the Winners!
1st Place +14
Mike Stacey
John Hoy
Gord Goode
John Phillips
2nd Place +8R
Andy Beaudoin
Bill Frieday
Larry Warner
Closest to the Hole #3
Butch McLaughlin
Closest to the Hole #11
John Phillips
For results every week go to www.beachboostergolf.blogspot.com
Friday, August 3, 2012
Wasaga Sands Golf Men's League Results - August 2, 2012
A Flight | |||||||
Low Gross: Larry Karpowicz 40 | |||||||
Low Net: Ross Turnbull 34 | |||||||
B Flight | |||||||
Low Gross: Roger Gray 42, Dave Stavinga 43 | |||||||
Low Net: Richard Scott 32.5, Mike McWilliams Sr. 35.5 | |||||||
C Flight | |||||||
Low Gross: Bill Glover 44, Dick Burton 45 | |||||||
Low Net: Larry Crake 32. James Brown 36 | |||||||
D Flight | |||||||
Low Gross: Andy Hulme 47, Mo Loton 56 | |||||||
Low Net: Scott Campbell 32, Bob Cook 38 | |||||||
Closest to Pin A & B: Richard Scott | |||||||
Closest to Pin C & D: Dick Burton | |||||||
Hidden Hole #15: Paul Pullman | |||||||
Closest to Boston Pizza Box: Lawrence Lamarche |
Thursday, August 2, 2012
Wasaga Sands Senior Men- August 1, 2012
Wasaga Sands Senior Men- August 1, 2012 |
|||||||
Results
...Congratulations to the Winners! This event was a Scramble Format with the winning team of Pearcey, Frieday and Thompson having 3 Birdies on the front nine then on the back nine they had 6 birdies in succession and not a bogey until that tough par 5 eighteen. |
|||||||
1st Place -8 | Gord Pearcey | ||||||
Bill Frieday | |||||||
Orv Thompson | |||||||
2nd Place -6 | Ken Mittens | ||||||
Don Westbrooke | |||||||
Guy Hallifax | |||||||
Closest to the Hole #3 | Mario Mortillaro | ||||||
Closest to the Hole #8 | Gord Pearcey | ||||||
For results every week go to www.beachboostergolf.blogspot.com |
Subscribe to:
Posts (Atom)