| Wasaga Sands Golf Men's League Results - August 30, 2012 | |||||||
| A Flight | |||||||
| Low Gross: Mark Son Hing 38 | |||||||
| Low Net: Chris Bernier 35 | |||||||
| B Flight | |||||||
| Low Gross: Dan Rowbotham 40, Don Campbell 45 | |||||||
| Low Net: Andy Beaudoin 35, Dave Stavinga 36 | |||||||
| C Flight | |||||||
| Low Gross: Brian MacLean 46R, Dick Burton 46 | |||||||
| Low Net: Warren Shore 34, Don Westbrooke 35 | |||||||
| D Flight | |||||||
| Low Gross: Andy Trail 50, Walter Borthwick 51 | |||||||
| Low Net: Paul Pullman 31, Bob Cook 33 | |||||||
| Closest to Pin A & B: Bill Glover | |||||||
| Closest to Pin C & D: Brian MacLean | |||||||
| Hidden Hole #12: Doug Rowbotham 12 | |||||||
| Closest to Boston Pizza Box: Mike Lalonde | |||||||
Thursday, August 30, 2012
Wasaga Sands Golf Men's League Results - August 30, 2012
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment