| A Flight | |||||||
| Low Gross: Larry Karpowicz 40 | |||||||
| Low Net: Ross Turnbull 34 | |||||||
| B Flight | |||||||
| Low Gross: Roger Gray 42, Dave Stavinga 43 | |||||||
| Low Net: Richard Scott 32.5, Mike McWilliams Sr. 35.5 | |||||||
| C Flight | |||||||
| Low Gross: Bill Glover 44, Dick Burton 45 | |||||||
| Low Net: Larry Crake 32. James Brown 36 | |||||||
| D Flight | |||||||
| Low Gross: Andy Hulme 47, Mo Loton 56 | |||||||
| Low Net: Scott Campbell 32, Bob Cook 38 | |||||||
| Closest to Pin A & B: Richard Scott | |||||||
| Closest to Pin C & D: Dick Burton | |||||||
| Hidden Hole #15: Paul Pullman | |||||||
| Closest to Boston Pizza Box: Lawrence Lamarche | |||||||
No comments:
Post a Comment