| Wasaga Sands Golf Men's League Results - August 16, 2012 |
|||||||
| A Flight | |||||||
| Low Gross: Butch McLaughlin 41 | |||||||
| Low Net: Roger Gray 33 | |||||||
| B Flight | |||||||
| Low Gross: Andy Beaudoin 42, Mike McWilliam Sr. 46 | |||||||
| Low Net: Richard Scott 33, Bill Glover 37 | |||||||
| C Flight | |||||||
| Low Gross: Lee Chomiak 43, Dick Burton 46 | |||||||
| Low Net: Dave Stavinga 32, Wally Karas 33 | |||||||
| D Flight | |||||||
| Low Gross: Walter Borthwick 47, Doug Rowbotham 52 | |||||||
| Low Net: Chad Campbell 31, James Brown 33 | |||||||
| Closest to Pin A & B: Barry Stewart | |||||||
| Closest to Pin C & D: Bill Gerrard | |||||||
| Hidden Hole #14: Tyler Scott 12 | |||||||
| Closest to Boston Pizza Box: Bill Gerrard | |||||||
Thursday, August 16, 2012
Wasaga Sands Golf Men's League Results - August 16, 2012
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment