Monday, October 8, 2012
Monday, September 24, 2012
Snedeker's driver: $11.44 million bargain
Snedeker's driver: $11.44 million bargain
MONDAY, SEPTEMBER 24, 2012COMMENTS (0)
By Mike Stachura
Brandt Snedeker's win Sunday at the Tour Championship by Coca-Cola equalled the biggest single-day payday in the history of professional golf. His combined take for winning the final tournament of the FedEx Cup Playoffs was $11.44 million. Pretty impressive for a guy using a driver that you can get at Golfsmith for $120 these days. Technically, Snedeker plays a TaylorMade Superfast TP, but you can still find standard issue models of the same name for one-thousandth of one percent of Snedeker's Sunday afternoon payday.
Brandt Snedeker's win Sunday at the Tour Championship by Coca-Cola equalled the biggest single-day payday in the history of professional golf. His combined take for winning the final tournament of the FedEx Cup Playoffs was $11.44 million. Pretty impressive for a guy using a driver that you can get at Golfsmith for $120 these days. Technically, Snedeker plays a TaylorMade Superfast TP, but you can still find standard issue models of the same name for one-thousandth of one percent of Snedeker's Sunday afternoon payday.
Snedeker has been using a version of the driver for the last two years and he won with it earlier this year at the Farmers Insurance Open. He cracked the face midway through the season and was using a TaylorMade R11 for awhile before TaylorMade found one leftover model of the discontinued clubhead he could use to match his original.
Snedeker is that rare player on tour who is not locked into one brand of clubs throughout his bag. Though he is a Bridgestone player (using the J40 irons and the Bridgestone Tour B-330), he also has a Ping Anser hybrid, a Titleist Vokey wedge, Tour Edge Exotics CB4 3-wood and, like his driver, an old school Odyssey White Hot XG Rossie putter.
Read More http://www.golfdigest.com/golf-equipment/blogs/hotlist365/2012/09/snedekers-driver-1144-million.html#ixzz27P7CCxK5
Saturday, September 15, 2012
Out of 32 only 2 Were Left Standing
The 2012 Wasaga Sands Match Play Championship came down to last 2 Standing. Dan Rowbotham and Rick Zahorchak played the final round match on Thursday, September 13th.
It was a see-saw battle with each player being up at several points in the game. But in the end, the very end, after 18 holes Rick finally reigned as this year's Champ. Well done Rick and Dan..congratulations! And well done to all 32 who participated from the beginning of the competition.
It was a see-saw battle with each player being up at several points in the game. But in the end, the very end, after 18 holes Rick finally reigned as this year's Champ. Well done Rick and Dan..congratulations! And well done to all 32 who participated from the beginning of the competition.
Wasaga Sands Golf Men's League Results - September 13, 2012
What a great day for former Wasaga Beach Mayor Walter Borthwick! Walter not only won his Flight with a stunning 43 on the the back nine (played first) he then proceeded to have a nice 43 on the front nine. He also was closest to the Pin on #11 hole which won him more prize coupons. On top of all that, he had the best "skins" on 4 holes on the competitive back nine for some more loot. Rumor has it that Walter is considering giving Group Golf lessons at the Sands...line up everyone! Wasaga Sands Golf Men's League Results - September 13, 2012 |
|||||||
A Flight | |||||||
Low Gross: Butch McLaughlin 38 | |||||||
Low Net: Chris Bernier 32 | |||||||
B Flight | |||||||
Low Gross: Rick Zahorchak 43, Dave Stavinga 46R | |||||||
Low Net: Andy Beaudoin 35, Richard Chomiak 36R | |||||||
C Flight | |||||||
Low Gross: Don Westbrooke 44, Kevin DeGroot 46 | |||||||
Low Net: Lee Chomiak 34, Walter Karas 35 | |||||||
D Flight | |||||||
Low Gross: Walter Borthwick 43, Blair Clark 52 | |||||||
Low Net: Ross Gough 31, Marcel Doreleyers 32 | |||||||
Closest to Pin A & B: Chris Bernier | |||||||
Closest to Pin C & D: Walter Borthwick | |||||||
Hidden Hole #14: John Hoy 9 | |||||||
Closest to Boston Pizza Box: Larry Crake |
Wednesday, September 12, 2012
Wasaga Sands Senior Men- September 12, 2012
Wasaga Sands Senior Men- September 12, 2012 | |||||||
1st Place +0 | Mike Stacey | ||||||
Larry Warner | |||||||
Chuck Elliott | |||||||
John Phillips | |||||||
2nd Place -2 | Ken Mittens | ||||||
Orv Thompson | |||||||
John Hoy | |||||||
Closest to the Hole #3 | Mike Stacey | ||||||
Closest to the Hole #11 | Don Westbrooke | ||||||
For results every week go to www.beachboostergolf.blogspot.com | |||||||
Saturday, September 8, 2012
Wasaga Sands Golf Men's League Results - September 6, 2012
A Flight | |||||||
Low Gross: Larry Karpowicz 40R | |||||||
Low Net: Mark Son Hing 36 | |||||||
B Flight | |||||||
Low Gross: Dan Rowbotham 41, Rick Zahorchak 43 | |||||||
Low Net: Richard Scott 32, Mike McWilliam Sr. 33 | |||||||
C Flight | |||||||
Low Gross: Tyler Scott 39, Larry Crake 43 | |||||||
Low Net: Don Westbrooke 28, Walter Karas 30 | |||||||
D Flight | |||||||
Low Gross: Steve Simpson 42, Andy Trail 47 | |||||||
Low Net: Paul Pullman 30, Marcel Doreleyers 31 | |||||||
Closest to Pin A & B: Dan Rowbotham | |||||||
Closest to Pin C & D: Tyler Scott | |||||||
Hidden Hole #5: Dale Plater 9 | |||||||
Closest to Boston Pizza Box: Richard Chomiak |
Wednesday, September 5, 2012
Wasaga Sands Senior Men- Championships September 5, 2012
A Flight | 1st Place | Butch McLaughlin + 6 over quota of 33 | |||||||
2nd Place | Kevin West +3 over quota of 33 | ||||||||
B Flight | 1st Place | Orv Thompson +5 over quota of 16 | |||||||
2nd Place | Vince Shaw +3 over quota of 14 | ||||||||
C Flight | 1st Place | Mario Mortillaro +1R over quota of 13 | |||||||
2nd Place | John Phillips +1R over quota of 12 | ||||||||
Regular Quota Point Team Winners | |||||||||
1st Place +4 | Larry Warner | ||||||||
Dennis Secord | |||||||||
Vince Shaw | |||||||||
2nd Place +3 | Don Jarman | ||||||||
John Hoy | |||||||||
Boyd Russell | |||||||||
Closest to the Hole #3 | Kevin West | ||||||||
Closest to the Hole #11 | Dennis Secord | ||||||||
For results every week go to www.beachboostergolf.blogspot.com
Mario Mortillaro playing #9 this morning hit his tee shot very close to the bushes on the right..but he had a shot to get himself into good position for his next shot to the green..so he took out his wedge and unfortunately his ball hit a branch in front of him. No one knew where the ball went until it was spotted dangling inside a Caterpillar Tent!!! Yes! Mario took a penalty.
|
Wasaga Sands Tuesday Morning Ladies Golf League September 4th
Lowest Score: Total of Par 4's (9 holes)
Pat Den Bok 26
Lowest Score: Total of Par 4;s & 5's (18 holes)
Mary Son-Hing 39
Aileen Simpson 39
50/50: Linda Secord
Thursday, August 30, 2012
Wasaga Sands Golf Men's League Results - August 30, 2012
Wasaga Sands Golf Men's League Results - August 30, 2012 | |||||||
A Flight | |||||||
Low Gross: Mark Son Hing 38 | |||||||
Low Net: Chris Bernier 35 | |||||||
B Flight | |||||||
Low Gross: Dan Rowbotham 40, Don Campbell 45 | |||||||
Low Net: Andy Beaudoin 35, Dave Stavinga 36 | |||||||
C Flight | |||||||
Low Gross: Brian MacLean 46R, Dick Burton 46 | |||||||
Low Net: Warren Shore 34, Don Westbrooke 35 | |||||||
D Flight | |||||||
Low Gross: Andy Trail 50, Walter Borthwick 51 | |||||||
Low Net: Paul Pullman 31, Bob Cook 33 | |||||||
Closest to Pin A & B: Bill Glover | |||||||
Closest to Pin C & D: Brian MacLean | |||||||
Hidden Hole #12: Doug Rowbotham 12 | |||||||
Closest to Boston Pizza Box: Mike Lalonde |
Wednesday, August 29, 2012
Wasaga Sands Senior Men-Scramble August 29, 2012
Wasaga Sands Senior Men-Scramble August 29, 2012 | ||||||||
1st Place -3R | Andy Beaudoin | |||||||
Gord Goode | ||||||||
Don Westbrooke | ||||||||
John Hoy | ||||||||
2nd Place -3 | David Verdun | |||||||
Vince Shaw | ||||||||
Guy Hallifax | ||||||||
Closest to the Hole #3 | Gord Goode | |||||||
Closest to the Hole #11 | Andy Beaudoin | |||||||
For results every week go to www.beachboostergolf.blogspot.com | ||||||||
Tuesday, August 28, 2012
Monday, August 27, 2012
Thursday, August 23, 2012
Wasaga Sands Golf Men's League Results - August 23, 201
Wasaga Sands Golf Men's League Results - August 23, 2012 | |||||||
A Flight | |||||||
Low Gross: Barry Stewart 40R | |||||||
Low Net: Fred Thompson 33 | |||||||
B Flight | |||||||
Low Gross: Rick Zahorchak 40, Richard Scott 43 | |||||||
Low Net: Andy Beaudoin 33, Dan Rowbotham 34 | |||||||
C Flight | |||||||
Low Gross: Dick Burton 43R, Warren Shore 45 | |||||||
Low Net: Doug Adams 32, Don Westbrooke 33 | |||||||
D Flight | |||||||
Low Gross: Tim North 47, Steve Simpson 50 | |||||||
Low Net: Walter Borthwick 32R, Bill Frieday 32R | |||||||
Closest to Pin A & B: Gerry Reinders | |||||||
Closest to Pin C & D: Tyler Scott | |||||||
Hidden Hole #6: Tyler Scott 10 | |||||||
Closest to Boston Pizza Box: Tyler Scott |
Wednesday, August 22, 2012
Wasaga Sands Senior Men- August 22, 2012
1st Place +9R | Ken Mittens | |||||
Boyd Russell | ||||||
John Megarry | ||||||
Vince Shaw | ||||||
2nd Place +9 | David Crake | |||||
Guy Hallifax | ||||||
Chuck Elliott | ||||||
John Phillips | ||||||
Closest to the Hole #8 | Ken Mittens | |||||
Closest to the Hole #16 | David Verdun | |||||
For results every week go to www.beachboostergolf.blogspot.com |
Thursday, August 16, 2012
Wasaga Sands Golf Men's League Results - August 16, 2012
Wasaga Sands Golf Men's League Results - August 16, 2012 |
|||||||
A Flight | |||||||
Low Gross: Butch McLaughlin 41 | |||||||
Low Net: Roger Gray 33 | |||||||
B Flight | |||||||
Low Gross: Andy Beaudoin 42, Mike McWilliam Sr. 46 | |||||||
Low Net: Richard Scott 33, Bill Glover 37 | |||||||
C Flight | |||||||
Low Gross: Lee Chomiak 43, Dick Burton 46 | |||||||
Low Net: Dave Stavinga 32, Wally Karas 33 | |||||||
D Flight | |||||||
Low Gross: Walter Borthwick 47, Doug Rowbotham 52 | |||||||
Low Net: Chad Campbell 31, James Brown 33 | |||||||
Closest to Pin A & B: Barry Stewart | |||||||
Closest to Pin C & D: Bill Gerrard | |||||||
Hidden Hole #14: Tyler Scott 12 | |||||||
Closest to Boston Pizza Box: Bill Gerrard |
Wasaga Sands Tuesday Morning Ladies Golf League
Message flaggedWednesday, August 15, 2012 8:35:36 AM
August 14
Straight Play: Lowest Score
9 holes
Cleila Clark 48
Aileen Simpson 48
18 holes
Mary Son-Hing 96
Aileen Simpson 96
50/50: Carol Hallifax
Wasaga Sands Senior Men- August 15, 2012
Playing with Mario Mortillaro and Bill Frieday; Kevin West pick up his 6 iron on the Par 3 16th at Wasaga Sands and promptly landed his ball on the front part of the green and rolled into the cup for his first Hole-in-One ever.
Bill, who has been playing golf forever, had never even seen a Hole-in-One until today.
Congrats! Kevin.
1st Place +12
Kevin West
Mario Mortillaro
Bill Frieday
2nd Place +11
Ken Mittens
Orv Thompson
Dennis Secord
Closest to the Hole #3
Dennis Secord
Closest to the Hole #11
Gord Goode
For results every week go to www.beachboostergolf.blogspot.com
Wednesday, August 8, 2012
Wasaga Sands Tuesday Morning Ladies Golf August 7th
Best Ball, 5 teams
Lowest Team Score: 38
Aileen Simpson
Pat Den Bok
Monique Greenwood
Carol Hallifax
Wasaga Sands Senior Men- August 8, 2012
Results ...Congratulations to the Winners!
1st Place +14
Mike Stacey
John Hoy
Gord Goode
John Phillips
2nd Place +8R
Andy Beaudoin
Bill Frieday
Larry Warner
Closest to the Hole #3
Butch McLaughlin
Closest to the Hole #11
John Phillips
For results every week go to www.beachboostergolf.blogspot.com
Friday, August 3, 2012
Wasaga Sands Golf Men's League Results - August 2, 2012
A Flight | |||||||
Low Gross: Larry Karpowicz 40 | |||||||
Low Net: Ross Turnbull 34 | |||||||
B Flight | |||||||
Low Gross: Roger Gray 42, Dave Stavinga 43 | |||||||
Low Net: Richard Scott 32.5, Mike McWilliams Sr. 35.5 | |||||||
C Flight | |||||||
Low Gross: Bill Glover 44, Dick Burton 45 | |||||||
Low Net: Larry Crake 32. James Brown 36 | |||||||
D Flight | |||||||
Low Gross: Andy Hulme 47, Mo Loton 56 | |||||||
Low Net: Scott Campbell 32, Bob Cook 38 | |||||||
Closest to Pin A & B: Richard Scott | |||||||
Closest to Pin C & D: Dick Burton | |||||||
Hidden Hole #15: Paul Pullman | |||||||
Closest to Boston Pizza Box: Lawrence Lamarche |
Thursday, August 2, 2012
Wasaga Sands Senior Men- August 1, 2012
Wasaga Sands Senior Men- August 1, 2012 |
|||||||
Results
...Congratulations to the Winners! This event was a Scramble Format with the winning team of Pearcey, Frieday and Thompson having 3 Birdies on the front nine then on the back nine they had 6 birdies in succession and not a bogey until that tough par 5 eighteen. |
|||||||
1st Place -8 | Gord Pearcey | ||||||
Bill Frieday | |||||||
Orv Thompson | |||||||
2nd Place -6 | Ken Mittens | ||||||
Don Westbrooke | |||||||
Guy Hallifax | |||||||
Closest to the Hole #3 | Mario Mortillaro | ||||||
Closest to the Hole #8 | Gord Pearcey | ||||||
For results every week go to www.beachboostergolf.blogspot.com |
Monday, July 30, 2012
Wasaga Sands Senior Men- July 25, 2012
Results ...Congratulations to the Winners!
1st Place +12
Andy Beaudoin
Bill Frieday
Guy Hallifax
Larry Warner
2nd Place +4
Ken Mittens
Gord Pearcey
Lorenzo Trentadue
Closest to the Hole #8 Bruce Belford
Closest to the Hole #16 John Megarry
For results every week go to www.beachboostergolf.blogspot.com
Wednesday, July 25, 2012
Wasaga Sands Tuesday Morning Ladies Golf League
July 24
Lowest score of the total of 4 highest scores
Aileen Simpson 23
Jane Hepworth 24
Joann Hamilton 25
Audrey Plater 25
50/50: Monique Greenwood
Monday, July 23, 2012
Wasaga Sands Golf Men's League Results - July 19, 2012
Wasaga Sands Golf Men's League Results - July 19, 2012 | ||||||
A Flight | ||||||
Low Gross: Mark Son Hing 40 | ||||||
Low Net: Gerry Reinders 33 | ||||||
B Flight | ||||||
Low Gross: Rick Zahorchak 42, Lawrence Lamarche 44R | ||||||
Low Net: Richard Scott 33, Dave Scott 33.5 | ||||||
C Flight | ||||||
Low Gross: Tyler Scott 43, Bill Gerrard 47 | ||||||
Low Net: Richard Chomiak 34, Larry Crake 34.5 | ||||||
D Flight | ||||||
Low Gross: Tim North 45, Doug Rowbotham 48 | ||||||
Low Net: Marcel Doreleyers 35, Paul Pullman 37 | ||||||
Closest to Pin A & B: Chris Bernier | ||||||
Closest to Pin C & D: Richard Chomiak | ||||||
Hidden Hole #16: Henning Geiler 7 | ||||||
Closest to Boston Pizza Box: Don MacDonald |
Wednesday, July 18, 2012
Wasaga Sands Senior Men Results - July 18, 2012
Wasaga Sands Senior Men- July 18, 2012 | ||||||
Results ...Congratulations to the Winners! | ||||||
1st Place +10 | Butch McLaughlin | |||||
Don Westbrooke | ||||||
Gord Goode | ||||||
Don Harper | ||||||
2nd Place +7 | Mike Stacey | |||||
Don Jarman | ||||||
David Crake | ||||||
John Phillips | ||||||
Closest to the Hole #3 | Larry Warner | |||||
Closest to the Hole #11 | Don Jarman | |||||
For results every week go to www.beachboostergolf.blogspot.com |
Wasaga SandsTuesday Morning Ladies
July 17
Lowest number of putts:
Aileen Simpson 16
Mary Son-Hing 16
Jane Hepworth 17
Audrey Plater 18
Carol Hallifax 18
50/50: Audrey Plater
Thursday, July 12, 2012
Wasaga Sands Golf Men's League Results - July 12, 2012
Wasaga Sands Golf Men's League Results - July 12, 2012 | ||||||
A Flight | ||||||
Low Gross: Butch McLaughlin 38 | ||||||
Low Net: Barry Stewart 36.5 | ||||||
B Flight | ||||||
Low Gross: Roger Gray 41R, Chris Bernier 41 | ||||||
Low Net: Lawrence Lemarche 31.5, Dave Stavinga 34.5 | ||||||
C Flight | ||||||
Low Gross: Dick Burton 44, Warren Shore 46 | ||||||
Low Net: Kevin de Groot 33.5, Tyler Scott 34 | ||||||
D Flight | ||||||
Low Gross: Mo Loton 48, Chad Campbell 51 | ||||||
Low Net: Marcel Doreleyers 29, James Brown 36 | ||||||
Closest to Pin A & B: Chris Bernier | ||||||
Closest to Pin C & D: Lee Chomiak | ||||||
Hidden Hole #6: Jeff Lawrence 12 | ||||||
Closest to Boston Pizza Box: Walter Borthwick |
Results Wasaga Sands Senior Men- July 11, 2012
Wasaga Sands Senior Men- July 11, 2012 | ||||||
Results ...Congratulations to the Winners! | ||||||
1st Place +12 | Mike Stacey | |||||
Wayne Riddall | ||||||
Don Westbrooke | ||||||
Lorenzo Trentadue | ||||||
2nd Place +7 | David Verdun | |||||
Larry Warner | ||||||
John Megarry | ||||||
Denis Secord | ||||||
Closest to the Hole #8 | David Verdun | |||||
Closest to the Hole #16 | Larry Warner | |||||
For results every week go to www.beachboostergolf.blogspot.com |
Tuesday, July 10, 2012
Wasaga Sands Tuesday Morning Ladies Golf League
July 3
Lowest score: total of three hidden holes
Three way tie
Pat Den Bok 16
Nancy Thatcher 16
Ali Elder 16
50/50: Nancy Thatcher
Friday, July 6, 2012
Wasaga Sands Golf Men's League Results - July 5, 2012
Wasaga Sands Golf Men's League Results - July 5, 2012 | ||||||
A Flight | ||||||
Low Gross: Butch McLaughlin 38 | ||||||
Low Net: Mike Lalonde 33 | ||||||
B Flight | ||||||
Low Gross: Chris Bernier 43, Roger Gray 45 | ||||||
Low Net: Andy Beaudoin 34, Rick Zahorchak 34.5 | ||||||
C Flight | ||||||
Low Gross: Dick Burton 47R, Richard Chomiak 49 | ||||||
Low Net: Don Westbrooke 36R, Walter Karas 36 | ||||||
D Flight | ||||||
Low Gross: Chad Campbell 44, Andy Hulme 52 | ||||||
Low Net: Bill Frieday 37R, Tim North 40R | ||||||
Closest to Pin A & B: | ||||||
Closest to Pin C & D: | ||||||
Hidden Hole #14: James Brown 8 | ||||||
Closest to Boston Pizza Box: Richard
Chomiak Hole in One on #16 A first for Dick Burton using his trusty 9 "Stunner" |
Wednesday, July 4, 2012
Wasaga Sands Golf Senior Men- July 4, 2012
Wasaga Sands Golf Senior Men- July 4, 2012 | ||||||
Scramble from the Most Forward Tees | ||||||
Results ...Congratulations to the Winners! | ||||||
1st Place -6R | Andy Beaudoin | |||||
Bill Frieday | ||||||
John Phillips | ||||||
Keith Thatcher | ||||||
2nd Place -6R | Gord Pearcey | |||||
Chuck Elliott | ||||||
Wayne Riddall | ||||||
Closest to the Hole #3 | Bruce Belford | |||||
Closest to the Hole #11 | David Verdun | |||||
For results every week go to www.beachboostergolf.blogspot.com |
Subscribe to:
Posts (Atom)